WHY SWITCH
7-Point Operational Comparison
| Area | Legacy / Traditional | Milnsbridge Managed Voice |
|---|---|---|
| Infrastructure | Physical hardware on-site. Often a one-off telco project with no ongoing governance. | Cloud-native on the Access4 platform. Treated as a core business system. |
| Work Model | Tied to physical office desks and legacy handsets. | Hybrid-ready. Consistent experience across office, home, or travel. |
| Change Management | Complex changes constrained by legacy PBX hardware. | Add users, modify routing, and update call flows as your team evolves. |
| Collaboration | Voice exists in a silo, separate from video and meetings. | Voice, Teams calling, and video aligned in one environment. |
| Reporting | Telephony spend often unknown with no call data. | Call volume, wait time, and abandonment insights to inform staffing. |
| Governance | Reactive support with no documented call routing rules. | Service reviews, documented flows, and escalation paths. |
| Resilience | Limited options for internet outages or line failover. | Mobile diversions and failover paths for internet outages. |

