Reference point for plan pricing, full inclusions, SLA targets, and performance datasets. Prices shown are per seat per month.
Calculate monthly totals for common team sizes. Prices are per seat per month (minimum 10 seats).
| Team Size | Core Plan | Growth Plan | Enhanced Plan |
|---|---|---|---|
| 10 Seats | |||
| 25 Seats | |||
| 50 Seats |
* Totals are indicative monthly service fees. Additional items (servers, onsite visits) may apply.
Detailed breakdown of what is included in each support tier.
| Inclusion | What it means | Core | Growth | Enhanced |
|---|---|---|---|---|
| Remote Support | Swift IT assistance without onsite visits. | 3 hrs included | Unlimited | Unlimited 24×7 |
| Onsite Support | Physical visits to your office for hardware/network issues. | Hourly Rate | Unlimited | Unlimited 24×7 |
| Afterhours Support | Critical support outside of standard business hours. | Hourly Rate | Hourly Rate | Unlimited 24×7 |
| Support Hours | When our service desk is actively manned. | Mon-Fri 8:00-5:30 | Mon-Fri 8:00-5:30 | 24/7/365 |
| Minimum Seats | Minimum number of billable users per plan. | 10 Seats | 10 Seats | 10 Seats |
| Onboarding/Offboarding | Seamless setup for new staff and removal of leavers. | Included | Included | Included |
| M365 Administration | Expert management of your Microsoft 365 tenant. | Included | Included | Included |
| Cyber Awareness Training | Empower staff to identify phishing and stay safe online. | Not Included | Included | Included |
| EDR / Antivirus | Advanced Endpoint Protection (SentinelOne). | Included | Included | Included |
| Password Manager | Secure enterprise password vault (Keeper). | Not Included | Included | Included |
| DNS Filter | Blocks harmful websites and phishing links. | Not Included | Included | Included |
| Cloud Email Security | Protects communications from threats and spam. | Included | Included | Included |
| Critical Updates | Patch management for software and security updates. | Included | Included | Included |
| Server Monitoring | Constant surveillance of server health and performance. | Included | Included | Included |
| 24/7 Alerts | Swift detection and response to potential system issues. | Included | Included | Included |
| Backup Monitoring | Daily checks to ensure data is safely backed up. | Included | Included | Included |
| Executive Reports | Monthly summary of health, performance, and tickets. | Included | Included | Included |
| Standard Ops Environment | Unified computing environment for consistency. | Included | Included | Included |
Response times measured during business hours (unless on Enhanced plan).
| Priority | Core (Resp / Res) | Growth (Resp / Res) | Enhanced (Resp / Res) |
|---|---|---|---|
| P1 Critical | 60 mins / 4 hrs | 30 mins / 4 hrs | 15 mins / 4 hrs |
| P2 High | 2 hrs / 8 hrs | 1 hr / 8 hrs | 30 mins / 8 hrs |
| P3 Medium | 3 hrs / 24 hrs | 90 mins / 24 hrs | 60 mins / 24 hrs |
| P4 Low | 4 hrs / 32 hrs | 2 hrs / 32 hrs | 90 mins / 32 hrs |
| P5 Scheduled | 6 hrs / 40 hrs | 3 hrs / 40 hrs | 2 hrs / 40 hrs |
Real-world performance based on 5,120 tickets sampled.
Three tiers built to suit different business risk profiles, growth goals, and support needs. All plans are backed by our Australian team and guaranteed SLAs.
Let’s get started today
Contact us today to speak with one of our MSP tech support specialists. We can help you understand your business and find the best solutions for your needs.